<?xml version="1.0" encoding="iso-8859-15"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd">
	<channel>
		<title>IBIS Prof. Thome - Podcast</title>
		<link>http://www.ibis-thome.de/</link>
		<description>IBIS Prof. Thome - Podcast</description>
		<copyright>&amp;#xA9; 2007, IBIS Prof. Thome AG</copyright>
		<language>en</language>
		<category></category>
		<pubDate>Wed 20. Jun 2012, 11:00</pubDate>
		<lastBuildDate>Wed 20. Jun 2012, 11:00</lastBuildDate>
		<managingEditor></managingEditor>
		<ttl>120</ttl>
		<image>
		  <url></url>
		  <title>IBIS Prof. Thome - Podcast</title>
		  <link>http://www.ibis-thome.de/</link>
		</image>
		<generator>TYPO3 / Ext: podkast</generator>
		<!-- iTunes -->
		<itunes:author>Test</itunes:author>
		<itunes:subtitle>IBIS Prof. Thome - Podcast</itunes:subtitle>
		<itunes:summary>IBIS Prof. Thome - Podcast</itunes:summary>
		<itunes:owner>
			<itunes:name>IBIS Prof. Thome</itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:keywords>RBE IBIS Prof. Thome - Podcast</itunes:keywords>
		<itunes:image href="" />
		
		<itunes:category text="Business" />
		<itunes:category text="Technology" />
		<itunes:category text="Technology">
			<itunes:category text="IT News" />
		</itunes:category>
		<item>
			<title>Webinar: Benchmarks - the secret to an excellent target system</title>
			<itunes:subtitle>Benchmarks: the secret to an excellent target system</itunes:subtitle>
			<itunes:summary>In this webinar we’ll reveal the optimum criteria for classifying your SAP system and how to identify its complexity – as compared to other SAP systems and users. Learn about other companies’ processes and use these to benchmark your own efficiency.</itunes:summary>
			<description>Benchmarks: the secret to an excellent target system. In this webinar we’ll reveal the optimum criteria for classifying your SAP system and how to identify its complexity – as compared to other SAP systems and users. Learn about other companies’ processes and use these to benchmark your own efficiency.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 20 Jun 2012 11:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=QHhorxxD6kY&amp;list" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=QHhorxxD6kY&amp;list</guid>
			<itunes:duration>29:30</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Webinar: The RBE Plus User and Role Analysis</title>
			<itunes:subtitle>The RBE Plus User and Role Analysis</itunes:subtitle>
			<itunes:summary>Learn how to Save time, Reduce Cost, Improve Security and Identify power users with the RBE PlusTM User and Role Analysis!</itunes:summary>
			<description>The RBE Plus User and Role Analysis. Learn how to Save time, Reduce Cost, Improve Security and Identify power users with the RBE PlusTM User and Role Analysis!</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 09 May 2012 10:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=UFiFDWbEKiU" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=UFiFDWbEKiU</guid>
			<itunes:duration>50:11</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Webinar: Reverse-engineer your Business Blueprint with RBPD and RBE Plus</title>
			<itunes:subtitle>IBIS Supplementary Services for SAP Solution Manager 7.0 and 7.1</itunes:subtitle>
			<itunes:summary>SAP customers are leveraging SAP® Solution Manager functionality to support application lifecycle management, including change tracking, incident management, business process monitoring and implementation tools. 

The first step to leveraging this functionality is to build the Business Blueprint structure to document the business scenarios, processes, master data, and organizational structure supporting the business.</itunes:summary>
			<description>IBIS Supplementary Services for SAP Solution Manager 7.0 and 7.1. SAP customers are leveraging SAP® Solution Manager functionality to support application lifecycle management, including change tracking, incident management, business process monitoring and implementation tools. 

The first step to leveraging this functionality is to build the Business Blueprint structure to document the business scenarios, processes, master data, and organizational structure supporting the business.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 15 Feb 2012 10:00:00 +0100</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=gVjiTpz58D0" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=gVjiTpz58D0</guid>
			<itunes:duration>59:13</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Webinar: IBIS Add-On Services for SAP Solution Manager 7.1: Optimize your RBPD with RBE Plus</title>
			<itunes:subtitle>IBIS Add-On Services for SAP Solution Manager 7.1: Optimize your RBPD with RBE Plus</itunes:subtitle>
			<itunes:summary>The 7.1 release of SAP Solution Manager, introduces a strategic cooperation between SAP AG and IBIS Prof. Thome AG (IBIS) to deliver an automated approach to Reverse Business Process Documentation (RBPD).
 
During the webinar we will walk you through the first steps you will need to leverage SAP Solution Manager to build the Business Blueprint structure to quickly identify and document the business scenarios, processes, master data and organizational structure that support your business.</itunes:summary>
			<description>IBIS Add-On Services for SAP Solution Manager 7.1: Optimize your RBPD with RBE Plus. The 7.1 release of SAP Solution Manager, introduces a strategic cooperation between SAP AG and IBIS Prof. Thome AG (IBIS) to deliver an automated approach to Reverse Business Process Documentation (RBPD).
 
During the webinar we will walk you through the first steps you will need to leverage SAP Solution Manager to build the Business Blueprint structure to quickly identify and document the business scenarios, processes, master data and organizational structure that support your business.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 19 Oct 2011 15:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=897bET5Ckmg" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=897bET5Ckmg</guid>
			<itunes:duration>47:08</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>The RBE Plus Approach to Analyzing SAP Systems</title>
			<itunes:subtitle>The RBE Plus Approach to Analyzing SAP Systems</itunes:subtitle>
			<itunes:summary>The challenge to managing SAP systems lies in understanding what you are tasked with managing.  The RBE Plus toolset is designed to unveil the complexity.  RBE Plus automates an intensive investigation of the usage of your SAP systems to empower your resources with the knowledge of the organizational units, master data, business processes, transactions and configuration that need managing.</itunes:summary>
			<description>The RBE Plus Approach to Analyzing SAP Systems. The challenge to managing SAP systems lies in understanding what you are tasked with managing.  The RBE Plus toolset is designed to unveil the complexity.  RBE Plus automates an intensive investigation of the usage of your SAP systems to empower your resources with the knowledge of the organizational units, master data, business processes, transactions and configuration that need managing.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 05 Oct 2011 13:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=M42Hw8uEICI" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=M42Hw8uEICI</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Webinar: &quot;Better, worse or just plain different....&quot;</title>
			<itunes:subtitle>Webinar: &quot;Better, worse or just plain different....&quot;</itunes:subtitle>
			<itunes:summary>Comparing individual organizational units</itunes:summary>
			<description>Comparing individual organizational units</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 05 Oct 2011 01:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=8rjxDYitjvg" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=8rjxDYitjvg</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>RBE Plus: The New Potential Analysis (Part 1)</title>
			<itunes:subtitle>RBE Plus: The New Potential Analysis</itunes:subtitle>
			<itunes:summary>With the new RBE Potential Analysis 2011 we announce a variety of substantial as well as technical innovations. For further information have a look at the following videos (Part 1).</itunes:summary>
			<description>RBE Plus: The New Potential Analysis. With the new RBE Potential Analysis 2011 we announce a variety of substantial as well as technical innovations. For further information have a look at the following videos (Part 1).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Fri, 17 Jun 2011 12:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=gypaQCWt5tg" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=gypaQCWt5tg</guid>
			<itunes:duration>00:00</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>RBE Plus: The New Potential Analysis (Part 2)</title>
			<itunes:subtitle>RBE Plus: The New Potential Analysis</itunes:subtitle>
			<itunes:summary>With the new RBE Potential Analysis 2011 we announce a variety of substantial as well as technical innovations. For further information have a look at the following videos (Part 2).</itunes:summary>
			<description>RBE Plus: The New Potential Analysis. With the new RBE Potential Analysis 2011 we announce a variety of substantial as well as technical innovations. For further information have a look at the following videos (Part 2).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Fri, 17 Jun 2011 11:00:00 +0200</pubDate>
			<enclosure url="http://www.youtube.com/watch?v=8w1CD44ckJ4" length="1" type="video/quicktime" />
			<guid>http://www.youtube.com/watch?v=8w1CD44ckJ4</guid>
			<itunes:duration>11:11</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Usage Analyses with SAP Solution Manager 7.1</title>
			<itunes:subtitle>Usage Analyses with SAP Solution Manager 7.1</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Usage Analyses with SAP Solution Manager 7.1.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Wed, 23 Mar 2011 20:08:00 +0100</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_Solution_Manager/2011-03-23-1600-Usage-Analyses-with-SAP-Solution-Manager_7_1.wmv" length="26300" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_Solution_Manager/2011-03-23-1600-Usage-Analyses-with-SAP-Solution-Manager_7_1.wmv</guid>
			<itunes:duration>26:13</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Alignment Analysis</title>
			<itunes:subtitle>RBE Plus for SAP</itunes:subtitle>
			<itunes:summary>This webinar gives you a look at how IBIS’s Alignment Analysis can be used to compare customization and usage of your SAP system. Comparison usually becomes necessary when systems need to be consolidated, migrated or harmonized. The Alignment Analysis enables you to answer questions like &quot;Which SAP system should be the target system?&quot;, &quot;Which customizing settings are mutually exclusive?&quot; or &quot;Which customizing objects are not pertinent to consolidation?&quot; quickly, efficiently and objectively. See how you can benefit and save costs by implementing comparison documentation in your projects.</itunes:summary>
			<description>This webinar gives you a look at how IBIS’s Alignment Analysis can be used to compare customization and usage of your SAP system. Comparison usually becomes necessary when systems need to be consolidated, migrated or harmonized. The Alignment Analysis enables you to answer questions like &quot;Which SAP system should be the target system?&quot;, &quot;Which customizing settings are mutually exclusive?&quot; or &quot;Which customizing objects are not pertinent to consolidation?&quot; quickly, efficiently and objectively. See how you can benefit and save costs by implementing comparison documentation in your projects.</description>
			<itunes:keywords>RBE Plus, SAP, Solution Manager</itunes:keywords>
			<pubDate>Mon, 12 Jul 2010 10:10:08 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/eng/RBE_Alignment_Analysis/2010-06-23_Alignment_Analysis.wmv" length="45997" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/eng/RBE_Alignment_Analysis/2010-06-23_Alignment_Analysis.wmv</guid>
			<itunes:duration>41:26</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Accelerate your SAP projects with RBE Plus Potential Analysis</title>
			<itunes:subtitle>Accelerate your SAP projects with RBE Plus Potential Analysis</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Accelerate your SAP projects with RBE Plus Potential Analysis.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 29 Apr 2010 14:23:12 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/us/webinar_2010-4-27/2010-04-27_13_05-Accelerate-your-SAP-projects-with-RBE-Plus-Potential-Analysis.wmv" length="66915000" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/us/webinar_2010-4-27/2010-04-27_13_05-Accelerate-your-SAP-projects-with-RBE-Plus-Potential-Analysis.wmv</guid>
			<itunes:duration>52:40</itunes:duration>
			<itunes:author>IBIS America LLC</itunes:author>
		</item>
			
		<item>
			<title>Quick wins in documentation using the SAP Solution Manager Business Blueprint</title>
			<itunes:subtitle>RBE Plus for SAP</itunes:subtitle>
			<itunes:summary>You’ll receive an overview of SAP Solution Manager’s documentation functions.
SAP Solution Manager offers a wide range of options for managing blueprint and configuration data.
The first part of the webinar will teach you how to better structure documentation of your technical processes. Plus, you’ll find out how to enrich documentation to your advantage. 
The second half will explain how to use RBE Plus for SAP Solution Manager to import this information to SAP Solution Manager.</itunes:summary>
			<description>You’ll receive an overview of SAP Solution Manager’s documentation functions.
SAP Solution Manager offers a wide range of options for managing blueprint and configuration data.
The first part of the webinar will teach you how to better structure documentation of your technical processes. Plus, you’ll find out how to enrich documentation to your advantage. 
The second half will explain how to use RBE Plus for SAP Solution Manager to import this information to SAP Solution Manager.</description>
			<itunes:keywords>RBE Plus, SAP, Solution Manager</itunes:keywords>
			<pubDate>Tue, 20 Apr 2010 15:02:25 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/eng/RBE_Solution_Manager/RBE-Plus-for-SAP_2010-04-20_Quick-wins-in-documentation-using-the-SAP-Solution-Manager-Business-Blueprint.wmv" length="28577" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/eng/RBE_Solution_Manager/RBE-Plus-for-SAP_2010-04-20_Quick-wins-in-documentation-using-the-SAP-Solution-Manager-Business-Blueprint.wmv</guid>
			<itunes:duration>32:45</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>WebSession RBE Plus New Content in the Version 2009</title>
			<itunes:subtitle>WebSession RBE Plus New Content in the Version 2009 (total - 50,7 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>WebSession RBE Plus New Content in the Version 2009 (total - 50,7 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:53:42 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/0_WebSession_New_Content_in_the_Version_2009.wmv" length="50758" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/0_WebSession_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>50:35</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>RBE Plus New Content in the Version 2009 (Part 1)</title>
			<itunes:subtitle>RBE Plus New Content in the Version 2009 (Part 1 - 22,2 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>RBE Plus New Content in the Version 2009 (Part 1 - 22,2 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:45:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/1_RBE_Plus_New_Content_in_the_Version_2009.wmv" length="22216" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/1_RBE_Plus_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>21:45</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>User and Role Analysis New Content in the Version 2009 (Part 2)</title>
			<itunes:subtitle>User and Role Analysis New Content in the Version 2009 (Part 2 - 7,3 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>User and Role Analysis New Content in the Version 2009 (Part 2 - 7,3 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:44:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/2_User_and_Role_Analysis_New_Content_in_the_Version_2009.wmv" length="7275" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/2_User_and_Role_Analysis_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>09:03</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Process Pipeline Analysis New Content in the Version 2009 (Part 3)</title>
			<itunes:subtitle>Process Pipeline Analysis New Content in the Version 2009 (Part 3 - 18,3 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Process Pipeline Analysis New Content in the Version 2009 (Part 3 - 18,3 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:43:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/3_Process_Pipeline_Analysis_New_Content_in_the_Version_2009.wmv" length="18230" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/3_Process_Pipeline_Analysis_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>16:47</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Finish New Content in the Version 2009  (Part 4)</title>
			<itunes:subtitle>Finish New Content in the Version 2009 (Part 4 - 2,8 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Finish New Content in the Version 2009 (Part 4 - 2,8 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:40:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/4_Finish_New_Content_in_the_Version_2009.wmv" length="2803" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/4_Finish_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>02:30</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
   </channel>
</rss>